Take a single person who earns 50,000/month. Since employees are taxed based on gross income, his 50,000 is immediately reduced to only 34,000, based on a 32% tax rate. take this simplistic example of a single person who had a kidney transplant. i can have a family as an example but i chose to make a simple one. i am a kidney transplant so i took this example. kidney transplant individuals normally have an underlying cause - which is either diabetes or hypertension. this is not live data.
this does not even take into account the real estate tax if the individual decided to invest in a house. the housing entry.
the person in this example practices extreme frugality. the 9K leftover income is not real. it does not even take into account a person's recreational activities. this person goes to work and goes home everyday, day-in-day-out. this person does not even buy a book, any book, which to me is almost impossible.
bottom line: consider the difference between a person who is not ill at all vs. this person. therefore, gross income taxation is an injustice.
| Gross Pay | $50,000.00 | ||||||||
| tax | 32.5 | $16,250.00 | |||||||
| $33,750.00 | |||||||||
| philhealth | $375.00 | ||||||||
| $33,375.00 | |||||||||
| sss | 3.4666666667 | $173.33 | |||||||
| $33,201.67 | |||||||||
| transportation | 30/day | $660.00 | |||||||
| food | 75/day | $2,250.00 | |||||||
| water | $100.00 | ||||||||
| current | $2,000.00 | ||||||||
| cellphone | 250/month | $250.00 | |||||||
| housing | $6,000.00 | ||||||||
| $11,260.00 | $27,201.67 | ||||||||
| if he is a kidney transplant | |||||||||
| prograf at Mercury | 237 | $7,110.00 | |||||||
| tagray (made in India) | 189 | $5,670.00 | $21,531.67 | ||||||
| it twice a day | $5,670.00 | $15,861.67 | |||||||
| laboratory tests | $1,000.00 | $14,861.67 | |||||||
| doctor's fees | $500.00 | $14,361.67 | |||||||
| diabetes/hypertension | $5,000.00 | $9,361.67 | |||||||
| NET | $9,361.67 |
No comments:
Post a Comment